<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Dire Warning: Prepare Now for Rising Energy Prices	</title>
	<atom:link href="https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/</link>
	<description>Learn Homesteading Skills Online</description>
	<lastBuildDate>Fri, 18 Oct 2024 16:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
	<item>
		<title>
		By: Anthony Okrongly		</title>
		<link>https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/#comment-82722</link>

		<dc:creator><![CDATA[Anthony Okrongly]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.homestead.org/?p=12595#comment-82722</guid>

					<description><![CDATA[Quick update. If someone actually followed the advice to buy Occidental Stock as a hedge against gasoline prices rising, and bought $150 per month in 2020 (so $1,800 total). Then that stock would be worth $6,600 today. That would give you enough to sell some of the stock to pay for $4 per gallon (and rising) price of gas and still have a lot of money left over to cover rising heating bills, rising electricity costs and rising car maintenance costs (tires and oil changes). ... where my own horn.. toot toot!]]></description>
			<content:encoded><![CDATA[<p>Quick update. If someone actually followed the advice to buy Occidental Stock as a hedge against gasoline prices rising, and bought $150 per month in 2020 (so $1,800 total). Then that stock would be worth $6,600 today. That would give you enough to sell some of the stock to pay for $4 per gallon (and rising) price of gas and still have a lot of money left over to cover rising heating bills, rising electricity costs and rising car maintenance costs (tires and oil changes). &#8230; where my own horn.. toot toot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Okrongly		</title>
		<link>https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/#comment-55253</link>

		<dc:creator><![CDATA[Tony Okrongly]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 04:16:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.homestead.org/?p=12595#comment-55253</guid>

					<description><![CDATA[Here we go!  Gasoline prices have started to rise. Used car prices have started to spike. There is still time to get into an energy efficient hybrid car. In sept of 2020 I bought a new 2021 Corolla hybrid for less than $23,000 with a good interest rate. That will still be true in 2021 so take advantage of that fact. By 2022 and 2023 car prices will spike as will interest rates AND gasoline prices.  It will be.a perfect storm. There is still time to get ahead of the curve.]]></description>
			<content:encoded><![CDATA[<p>Here we go!  Gasoline prices have started to rise. Used car prices have started to spike. There is still time to get into an energy efficient hybrid car. In sept of 2020 I bought a new 2021 Corolla hybrid for less than $23,000 with a good interest rate. That will still be true in 2021 so take advantage of that fact. By 2022 and 2023 car prices will spike as will interest rates AND gasoline prices.  It will be.a perfect storm. There is still time to get ahead of the curve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Okrongly		</title>
		<link>https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/#comment-21914</link>

		<dc:creator><![CDATA[Anthony Okrongly]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.homestead.org/?p=12595#comment-21914</guid>

					<description><![CDATA[The coronoavirus has caused a collapse in energy use. Saudi Arabia and Russia have caused a collapse in the oil price.  These are new developments that will ACCELERATE the collapse of Shale Oil production in the United States.  Right now we are awash in oil with no place to put it. That will be true for a while. But, once the economy comes back (whenever that is) and people start driving again  oil prices are going to skyrocket, in my opinion.  

70% of U.S. oil is used for Transportation. Right now no one is driving or flying and trucking is very low. Once people start driving and flying again oil use will go back to nearly where it was. But the Fracking industry will be crippled.  62% of U.S. oil came from fracking last year. 67% of U.S. natural gas came from fracking in 2019.  35% of U.S. electricity generation came from natural gas last year. The fracking industry has been crippled.  That means when things get back to &quot;normal&quot; oil prices will go up and electricity prices will go up as well. 2019, in my opinion, represents the high water mark of U.S. oil production (Peak Oil). From here on out production will decline. Demand will decline as well from both the recession and due to demographic shifts... but the price will rise.  

I just wanted to update my thoughts based on the changing conditions. I thought the Fracking Fields would take a year or two before they cratered. It is happening now.   There will be a delay in prices rising due to the recession. The good news is that you can buy solar cheap or use stimulus money to buy a high efficiency air conditioner or car before the prices to up.]]></description>
			<content:encoded><![CDATA[<p>The coronoavirus has caused a collapse in energy use. Saudi Arabia and Russia have caused a collapse in the oil price.  These are new developments that will ACCELERATE the collapse of Shale Oil production in the United States.  Right now we are awash in oil with no place to put it. That will be true for a while. But, once the economy comes back (whenever that is) and people start driving again  oil prices are going to skyrocket, in my opinion.  </p>
<p>70% of U.S. oil is used for Transportation. Right now no one is driving or flying and trucking is very low. Once people start driving and flying again oil use will go back to nearly where it was. But the Fracking industry will be crippled.  62% of U.S. oil came from fracking last year. 67% of U.S. natural gas came from fracking in 2019.  35% of U.S. electricity generation came from natural gas last year. The fracking industry has been crippled.  That means when things get back to &#8220;normal&#8221; oil prices will go up and electricity prices will go up as well. 2019, in my opinion, represents the high water mark of U.S. oil production (Peak Oil). From here on out production will decline. Demand will decline as well from both the recession and due to demographic shifts&#8230; but the price will rise.  </p>
<p>I just wanted to update my thoughts based on the changing conditions. I thought the Fracking Fields would take a year or two before they cratered. It is happening now.   There will be a delay in prices rising due to the recession. The good news is that you can buy solar cheap or use stimulus money to buy a high efficiency air conditioner or car before the prices to up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lauren Nagel		</title>
		<link>https://www.homestead.org/alternative-energy/how-to-prepare-for-rising-energy-prices/#comment-19466</link>

		<dc:creator><![CDATA[Lauren Nagel]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.homestead.org/?p=12595#comment-19466</guid>

					<description><![CDATA[Thank you for sharing this . It makes sense to me. 
When my dad bought his land many years ago he decided to become self-sufficient as possible.  I am living in apartment but I still enjoy reading your blog.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing this . It makes sense to me.<br />
When my dad bought his land many years ago he decided to become self-sufficient as possible.  I am living in apartment but I still enjoy reading your blog.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: www.homestead.org @ 2026-07-26 01:28:35 by W3 Total Cache
-->